<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What Will I Look Like in 10, 20, 30 years? Age Me Can Show You!</title>
	<atom:link href="http://www.ageme.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ageme.com</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 20:25:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Does the fight against obesity create new health problems?</title>
		<link>http://www.ageme.com/blog/does-the-fight-against-obesity-create-new-health-problems</link>
		<comments>http://www.ageme.com/blog/does-the-fight-against-obesity-create-new-health-problems#comments</comments>
		<pubDate>Wed, 19 Jun 2013 20:24:24 +0000</pubDate>
		<dc:creator>abrown</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Weight and Obesity]]></category>
		<category><![CDATA[BMI]]></category>
		<category><![CDATA[fight against obesity]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[TEDMED]]></category>
		<category><![CDATA[underweight]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.ageme.com/?p=1336</guid>
		<description><![CDATA[<p>&#160; &#160; With the recent announcement by the A.M.A. that recognizes obesity as a disease, we wondered if there is a [...]</p><p>The post <a href="http://www.ageme.com/blog/does-the-fight-against-obesity-create-new-health-problems">Does the fight against obesity create new health problems?</a> appeared first on <a href="http://www.ageme.com">What Will I Look Like in 10, 20, 30 years? Age Me Can Show You!</a>.</p>]]></description>
		<wfw:commentRss>http://www.ageme.com/blog/does-the-fight-against-obesity-create-new-health-problems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A tool for Health Practitioners?</title>
		<link>http://www.ageme.com/blog/a-tool-for-health-practitioners</link>
		<comments>http://www.ageme.com/blog/a-tool-for-health-practitioners#comments</comments>
		<pubDate>Mon, 13 May 2013 20:19:25 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.ageme.com/?p=1312</guid>
		<description><![CDATA[<p>Helping a patient understand the future consequences of their lifestyle choices is important to helping them change now.  We all [...]</p><p>The post <a href="http://www.ageme.com/blog/a-tool-for-health-practitioners">A tool for Health Practitioners?</a> appeared first on <a href="http://www.ageme.com">What Will I Look Like in 10, 20, 30 years? Age Me Can Show You!</a>.</p>]]></description>
		<wfw:commentRss>http://www.ageme.com/blog/a-tool-for-health-practitioners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maybe unusual ways to quit smoking are the best?</title>
		<link>http://www.ageme.com/blog/maybe-unusual-ways-to-quit-smoking-are-the-best</link>
		<comments>http://www.ageme.com/blog/maybe-unusual-ways-to-quit-smoking-are-the-best#comments</comments>
		<pubDate>Fri, 03 May 2013 17:26:04 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.ageme.com/?p=1313</guid>
		<description><![CDATA[<p>One of the things our users love about Age Me is the ability to compare what you will look like [...]</p><p>The post <a href="http://www.ageme.com/blog/maybe-unusual-ways-to-quit-smoking-are-the-best">Maybe unusual ways to quit smoking are the best?</a> appeared first on <a href="http://www.ageme.com">What Will I Look Like in 10, 20, 30 years? Age Me Can Show You!</a>.</p>]]></description>
		<wfw:commentRss>http://www.ageme.com/blog/maybe-unusual-ways-to-quit-smoking-are-the-best/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Face-ageing software encourages young smokers to quit</title>
		<link>http://www.ageme.com/news/news-smoking/face-ageing-software-encourages-young-smokers-to-quit</link>
		<comments>http://www.ageme.com/news/news-smoking/face-ageing-software-encourages-young-smokers-to-quit#comments</comments>
		<pubDate>Thu, 02 May 2013 18:53:28 +0000</pubDate>
		<dc:creator>abrown</dc:creator>
				<category><![CDATA[Age progression software]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[Smoking Cessation]]></category>
		<category><![CDATA[Smoking Prevention]]></category>
		<category><![CDATA[age progression]]></category>
		<category><![CDATA[Curtin University]]></category>
		<category><![CDATA[face aging]]></category>
		<category><![CDATA[health education]]></category>
		<category><![CDATA[how do faces change as they get older]]></category>
		<category><![CDATA[Oksana Burford]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[radio australia]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[teen smoking]]></category>
		<category><![CDATA[tobacco cessation]]></category>

		<guid isPermaLink="false">http://www.ageme.com/?p=1305</guid>
		<description><![CDATA[<p>Image of Jess shown aging naturally, and aging as a smoker Radio Australia  (ABC&#8217;s international online and radio service for [...]</p><p>The post <a href="http://www.ageme.com/news/news-smoking/face-ageing-software-encourages-young-smokers-to-quit">Face-ageing software encourages young smokers to quit</a> appeared first on <a href="http://www.ageme.com">What Will I Look Like in 10, 20, 30 years? Age Me Can Show You!</a>.</p>]]></description>
		<wfw:commentRss>http://www.ageme.com/news/news-smoking/face-ageing-software-encourages-young-smokers-to-quit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vancouver Sun reports on APRIL face aging software used to show effects of smoking to young adults</title>
		<link>http://www.ageme.com/news/news-smoking/vancouver-sun-reports-on-april-face-aging-software-used-to-show-effects-of-smoking-to-young-adults</link>
		<comments>http://www.ageme.com/news/news-smoking/vancouver-sun-reports-on-april-face-aging-software-used-to-show-effects-of-smoking-to-young-adults#comments</comments>
		<pubDate>Mon, 29 Apr 2013 21:52:48 +0000</pubDate>
		<dc:creator>abrown</dc:creator>
				<category><![CDATA[Age progression software]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[Appearance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[Smoking Cessation]]></category>
		<category><![CDATA[Smoking Prevention]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[age progression]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[face aging software]]></category>
		<category><![CDATA[health education]]></category>
		<category><![CDATA[quit smoking]]></category>
		<category><![CDATA[quitting smoking]]></category>
		<category><![CDATA[smoking cessation]]></category>
		<category><![CDATA[teen smoking]]></category>
		<category><![CDATA[tobacco cessation]]></category>

		<guid isPermaLink="false">http://www.ageme.com/?p=1297</guid>
		<description><![CDATA[<p>&#160; Vancouver Sun reports on Australian research study that used the APRIL Face Aging Software to show participants 18 &#8211; [...]</p><p>The post <a href="http://www.ageme.com/news/news-smoking/vancouver-sun-reports-on-april-face-aging-software-used-to-show-effects-of-smoking-to-young-adults">Vancouver Sun reports on APRIL face aging software used to show effects of smoking to young adults</a> appeared first on <a href="http://www.ageme.com">What Will I Look Like in 10, 20, 30 years? Age Me Can Show You!</a>.</p>]]></description>
		<wfw:commentRss>http://www.ageme.com/news/news-smoking/vancouver-sun-reports-on-april-face-aging-software-used-to-show-effects-of-smoking-to-young-adults/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five great TED Talks on aging</title>
		<link>http://www.ageme.com/blog/five-great-ted-talks-on-aging</link>
		<comments>http://www.ageme.com/blog/five-great-ted-talks-on-aging#comments</comments>
		<pubDate>Tue, 16 Apr 2013 16:20:31 +0000</pubDate>
		<dc:creator>abrown</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[Aging and well-being]]></category>
		<category><![CDATA[Aging gracefully]]></category>
		<category><![CDATA[Appearance]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Face Aging Software]]></category>
		<category><![CDATA[Visible signs of aging]]></category>
		<category><![CDATA[age progression]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[Biochemist Cynthia Kenyon]]></category>
		<category><![CDATA[face aging]]></category>
		<category><![CDATA[face aging software]]></category>
		<category><![CDATA[slowing the aging process]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[TEDTalks]]></category>

		<guid isPermaLink="false">http://www.ageme.com/?p=1277</guid>
		<description><![CDATA[<p>The world is a better place because of the knowledge-sharing that occurs through TED Talks.   We recently came across five [...]</p><p>The post <a href="http://www.ageme.com/blog/five-great-ted-talks-on-aging">Five great TED Talks on aging</a> appeared first on <a href="http://www.ageme.com">What Will I Look Like in 10, 20, 30 years? Age Me Can Show You!</a>.</p>]]></description>
		<wfw:commentRss>http://www.ageme.com/blog/five-great-ted-talks-on-aging/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian research shows success using APRIL Face Aging Software to encourage young smokers to quit</title>
		<link>http://www.ageme.com/blog/australian-research-shows-success-using-april-face-aging-software-to-encourage-young-smokers-to-quit</link>
		<comments>http://www.ageme.com/blog/australian-research-shows-success-using-april-face-aging-software-to-encourage-young-smokers-to-quit#comments</comments>
		<pubDate>Mon, 08 Apr 2013 18:54:37 +0000</pubDate>
		<dc:creator>abrown</dc:creator>
				<category><![CDATA[Age progression software]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[Appearance]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Curtin University]]></category>
		<category><![CDATA[Face Aging]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oksana Burford]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[Smoking Cessation]]></category>
		<category><![CDATA[Smoking Prevention]]></category>
		<category><![CDATA[stop smoking]]></category>
		<category><![CDATA[teen smoking]]></category>
		<category><![CDATA[age progression]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[face aging]]></category>
		<category><![CDATA[face aging software]]></category>
		<category><![CDATA[skin aging]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[smoking cessation]]></category>

		<guid isPermaLink="false">http://www.ageme.com/?p=1249</guid>
		<description><![CDATA[<p>&#160; Aprilage News Release:   Australian research shows success using APRIL® Face Aging Software to encourage young smokers to quit Toronto [...]</p><p>The post <a href="http://www.ageme.com/blog/australian-research-shows-success-using-april-face-aging-software-to-encourage-young-smokers-to-quit">Australian research shows success using APRIL Face Aging Software to encourage young smokers to quit</a> appeared first on <a href="http://www.ageme.com">What Will I Look Like in 10, 20, 30 years? Age Me Can Show You!</a>.</p>]]></description>
		<wfw:commentRss>http://www.ageme.com/blog/australian-research-shows-success-using-april-face-aging-software-to-encourage-young-smokers-to-quit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results of independent research sets APRIL face aging software apart</title>
		<link>http://www.ageme.com/blog/results-of-independent-research-sets-april-face-aging-software-apart</link>
		<comments>http://www.ageme.com/blog/results-of-independent-research-sets-april-face-aging-software-apart#comments</comments>
		<pubDate>Thu, 04 Apr 2013 15:29:13 +0000</pubDate>
		<dc:creator>abrown</dc:creator>
				<category><![CDATA[Age progression]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[aging programs]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[BMI]]></category>
		<category><![CDATA[Curtin University]]></category>
		<category><![CDATA[Face Aging Software]]></category>
		<category><![CDATA[stop smoking]]></category>
		<category><![CDATA[age progression]]></category>
		<category><![CDATA[face aging]]></category>
		<category><![CDATA[face aging software]]></category>
		<category><![CDATA[Oksana Burford]]></category>
		<category><![CDATA[smoking cessation]]></category>
		<category><![CDATA[tobacco cessation]]></category>

		<guid isPermaLink="false">http://www.ageme.com/?p=1243</guid>
		<description><![CDATA[<p>&#160; &#160; At Aprilage, we welcome inquiries by researchers from around the world who want to use the APRIL Face [...]</p><p>The post <a href="http://www.ageme.com/blog/results-of-independent-research-sets-april-face-aging-software-apart">Results of independent research sets APRIL face aging software apart</a> appeared first on <a href="http://www.ageme.com">What Will I Look Like in 10, 20, 30 years? Age Me Can Show You!</a>.</p>]]></description>
		<wfw:commentRss>http://www.ageme.com/blog/results-of-independent-research-sets-april-face-aging-software-apart/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pulse+IT, Australia&#8217;s eHealth Magazine, reports on Curtin University smoking cessation study using APRIL face aging software</title>
		<link>http://www.ageme.com/news/news-smoking/pulseit-australias-ehealth-magazine-reports-on-curtin-university-smoking-cessation-study-using-april-face-aging-software</link>
		<comments>http://www.ageme.com/news/news-smoking/pulseit-australias-ehealth-magazine-reports-on-curtin-university-smoking-cessation-study-using-april-face-aging-software#comments</comments>
		<pubDate>Thu, 04 Apr 2013 14:52:59 +0000</pubDate>
		<dc:creator>abrown</dc:creator>
				<category><![CDATA[Age progression software]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[Smoking Cessation]]></category>
		<category><![CDATA[Smoking Prevention]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[Curtin University]]></category>
		<category><![CDATA[face aging]]></category>
		<category><![CDATA[face aging software]]></category>
		<category><![CDATA[health education]]></category>
		<category><![CDATA[Oksana Burford]]></category>
		<category><![CDATA[smoker's face]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[smoking cessation]]></category>
		<category><![CDATA[teen smoking]]></category>
		<category><![CDATA[tobacco cessation]]></category>

		<guid isPermaLink="false">http://www.ageme.com/?p=1241</guid>
		<description><![CDATA[<p>More coverage in Pulse+IT magazine of the Curtin University study conducted in eight community pharmacies in Perth, Australia, which used the APRIL [...]</p><p>The post <a href="http://www.ageme.com/news/news-smoking/pulseit-australias-ehealth-magazine-reports-on-curtin-university-smoking-cessation-study-using-april-face-aging-software">Pulse+IT, Australia&#8217;s eHealth Magazine, reports on Curtin University smoking cessation study using APRIL face aging software</a> appeared first on <a href="http://www.ageme.com">What Will I Look Like in 10, 20, 30 years? Age Me Can Show You!</a>.</p>]]></description>
		<wfw:commentRss>http://www.ageme.com/news/news-smoking/pulseit-australias-ehealth-magazine-reports-on-curtin-university-smoking-cessation-study-using-april-face-aging-software/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More teens quit smoking when looking at their older &#8220;smoker faces&#8221;</title>
		<link>http://www.ageme.com/news/news-smoking/television-report-on-use-of-april-face-aging-software-in-study-that-prompts-more-teens-to-quit-smoking</link>
		<comments>http://www.ageme.com/news/news-smoking/television-report-on-use-of-april-face-aging-software-in-study-that-prompts-more-teens-to-quit-smoking#comments</comments>
		<pubDate>Wed, 03 Apr 2013 15:59:08 +0000</pubDate>
		<dc:creator>abrown</dc:creator>
				<category><![CDATA[Age progression software]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[Smoking Cessation]]></category>
		<category><![CDATA[Smoking Prevention]]></category>
		<category><![CDATA[age progression]]></category>
		<category><![CDATA[Australian]]></category>
		<category><![CDATA[Curtin University]]></category>
		<category><![CDATA[Fox10 Phoenix]]></category>
		<category><![CDATA[Oksana Burford]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[smoking cessation]]></category>
		<category><![CDATA[tobacco cessation]]></category>

		<guid isPermaLink="false">http://www.ageme.com/?p=1234</guid>
		<description><![CDATA[<p>&#160; &#160; Phoenix television station, Fox10, reports on findings showing more young adults and teen smokers will quit when shown [...]</p><p>The post <a href="http://www.ageme.com/news/news-smoking/television-report-on-use-of-april-face-aging-software-in-study-that-prompts-more-teens-to-quit-smoking">More teens quit smoking when looking at their older &#8220;smoker faces&#8221;</a> appeared first on <a href="http://www.ageme.com">What Will I Look Like in 10, 20, 30 years? Age Me Can Show You!</a>.</p>]]></description>
		<wfw:commentRss>http://www.ageme.com/news/news-smoking/television-report-on-use-of-april-face-aging-software-in-study-that-prompts-more-teens-to-quit-smoking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
